Nöjestelegram the season finale of "Idol" lost 300 000 viewers compared to the final of the year, and end up on a combination of the tv-top this week. "On the trail" is, however, firmly in the top with 2.3 million viewers this week.
Last week’s most-watched programmes:
1. On the trail (BBC1, Friday) 2 348 000
2. Everything for Sweden (BBC1, Sunday) 1 674 000
3. So much better (TV4, Saturday 1 457 000
4. Farmer looking for wife (TV4, Wednesday) 1 466 000
5. Historieätarna (BBC1, Monday) 1 379 000
6. This week’s crime (BBC1, Tuesday) 1 318 000
7. Christmas calendar: selma’s tale (BBC1, Tuesday) 1 259 000
8. Midnight sun (BBC1, Sunday) 1 256 000
9. Idol, säsongsfinal (TV4, Friday) 1 161 000
10. The nobel banquet (SVT2, Saturday) 1 156 000
Measurement period: 5/12-11/12. No news programs, "Sportnytt" or programs for ten minutes included on the list. Source: MMS.
No comments:
Post a Comment